In addition to the standard car rental, BG Rent A Car offers the Pickup service to any point in Bulgaria. Our professional drivers are available to take care of your safe and safe journey.
If needed, BG Rent A Car provides a large number of transport facilities for the organization of symposiums, delegations, private visits and others, and for this purpose it prepares an individual offer according to needs and circumstances.
Prices vary according to vehicle type and distance.
All prices include VAT
Route | (1-3 seats) | (3-4 seats) | (4-8 seats) |
Sofia | |||
Sofia Airport – Sofia Center | 15 € | 20 € | 25 € |
Sofia – Plovdiv | 60 € | 75 € | 89 € |
Sofia – Veliko Tarnovo | 89 € | 105 € | 119 € |
Sofia – Russe | 119 € | 135 € | 159 € |
Sofia – Pernik | 29 € | 39 € | 49 € |
Sofia – Yambol | 119 € | 139 € | 159 € |
Sofia – Pleven | 75 € | 89 € | 109 € |
Sofia – Vidin | 110 € | 129 € | 159 € |
Sofia – Vratsa | 55 € | 65 € | 79 € |
Sofia – Kazanlak | 85 € | 105 € | 129 € |
Sofia – Razlog | 65 € | 79 € | 95 € |
Sofia – Blagoevgrad | 49 € | 59 € | 75 € |
Sofia – Stara Zagora | 110 € | 120 € | 130 € |
Sofia – Sopot | 75 € | 85 € | 99 € |
Sofia – Kyustendil | 50 € | 65 € | 75 € |
Sofia – Haskovo | 85 € | 95 € | 119 € |
Sofia – Sevlievo | 79 € | 89 € | 109 € |
Sofia – Kozloduy | 90 € | 105 € | 120 € |
Sofia – Pazardjik | 55 € | 69 € | 79 € |
Sofia – Kardjali | 99 € | 125 € | 155 € |
Sofia – Montana | 65 € | 79 € | 89 € |
(1-3 seats) | (3-4 seats) | (4-8 seats) | |
To the sea | |||
Sofia – Sunny Beach | 149 € | 159 € | 199 € |
Sofia – Bourgas | 145 € | 155 € | 189 € |
Sofia – St.Vlas/Elenite | 155 € | 165 € | 199 € |
Sofia – Pomorie | 149 € | 155 € | 189 € |
Sofia – Nessebar/Ravda | 149 € | 159 € | 199 € |
Sofia – Sozopol | 155 € | 169 € | 199 € |
Sofia – Varna | 179 € | 199 € | 229 € |
Sofia – Albena | 199 € | 229 € | 249 € |
Sofia – Golden Sands | 189 € | 219 € | 239 € |
Sofia – Primorsko | 159 € | 169 € | 199 € |
Sofia – Obzor | 175 € | 189 € | 209 € |
Bourgas – Varna | 79 € | 85 € | 99 € |
Bourgas – Sunny Beach | 29 € | 35 € | 45 € |
Varna – Sunny Beach | 69 € | 79 € | 99 € |
Route | (1-3 seats) | (3-4 seats) | (4-8 seats) |
Mountain | |||
Sofia – Bansko | 65 € | 75 € | 89 € |
Sofia – Borovets | 38 € | 45 € | 59 € |
Sofia – Pamporovo | 89 € | 99 € | 129 € |
Plovdiv – Bansko | 85 € | 95 € | 115 € |
Thessaloniki – Bansko | 129 € | 149 € | 169 € |
Kavala – Bansko | 89 € | 99 € | 129 € |
Skopje – Bansko | 159 € | 179 € | 199 € |
Bansko – Borovets | 85 € | 95 € | 105 € |
Plovdiv – Borovets | 79 € | 89 € | 99 € |
Plovdiv – Pamporovo | 65 € | 79 € | 95 € |
Route | (1-3 seats) | (3-4 seats) | (4-8 seats) |
Other destinations | |||
Sofia – Velingrad | 60 € | 69 € | 79 € |
Sofia – Hissar / Hissarya | 75 € | 80 € | 90 € |
Sofia – Sandanski | 69 € | 79 € | 89 € |
Sofia – Separeva Banya | 49 € | 59 € | 69 € |
Sofia – Devin | 95 € | 105 € | 125 € |
Sofia – Ribaritsa | 69 € | 75 € | 85 € |
Sofia – Dolna Banya | 49 € | 55 € | 65 € |
Sofia – Apriltsi | 95 € | 100 € | 115 € |
Sofia – 7 Rila lakes | 55 € | 65 € | 75 € |
Sofia – Bankya | 17 € | 20 € | 30 € |
Sofia – Batak | 90 € | 99 € | 119 € |
Sofia – Troyan | 85 € | 89 € | 110 € |
Sofia – Elena | 120 € | 130 € | 140 € |
Sofia – Rila Monastery | 59 € | 69 € | 79 € |
Sofia – Melnik | 80 € | 85 € | 95 € |
Sofia – Arbanassi | 99 € | 105 € | 119 € |
Sofia – Pravets RIU Golf | 45 € | 49 € | 59 € |
Sofia – Pirin Golf Club – Razlog | 65 € | 69 € | 85 € |
Sofia – Ihtiman Golf Club | 45 € | 55 € | 65 € |
Sofia – St. Sofia Golf & Spa Club | 18 € | 20 € | 25 € |
Sofia – Triavna | 109 € | 119 € | 129 € |
Plovdiv – Velingrad | 55 € | 60 € | 70 € |
Bourgas – Velingrad | 155 € | 165 € | 195 € |
Bansko – Velingrad | 60 € | 70 € | 80 € |
Plovdiv – Hissar / Hissarya | 39 € | 45 € | 65 € |
Bourgas – Hissar / Hissarya | 175 € | 185 € | 199 € |
Bansko – Hissar / Hissarya | 99 € | 119 € | 129 € |
Plovdiv – Sandanski | 89 € | 99 € | 119 € |
Thessaloniki – Sandanski | 120 € | 125 € | 145 € |
Bansko – Sandanski | 59 € | 65 € | 75 € |
Route | (1-3 seats) | (3-4 seats) | (4-8 seats) |
Europe | |||
Sofia – Skopje | 129 € | 149 € | 169 € |
Sofia – Thessaloniki | 139 € | 159 € | 189 € |
Sofia – Nis | 79 € | 99 € | 109 € |
Sofia – Pirot | 55 € | 65 € | 75 € |
Sofia – Belgrade | 229 € | 239 € | 269 € |
Sofia – Kalotina / Gradina | 45 € | 55 € | 65 € |
Sofia – Bucharest | 179 € | 199 € | 259 € |
Sofia – Istanbul | 299 € | 349 € | 389 € |
Sofia – Halkidiki area | 189 € | 199 € | 249 € |
Sofia – Volos | 259 € | 289 € | 329 € |
Sofia – Kavala | 179 € | 189 € | 209 € |
Sofia – Kulata / Promahonas | 69 € | 79 € | 89 € |
Sofia – Ohrid | 269 € | 289 € | 309 € |
Sofia – Guyeshevo | 59 € | 65 € | 79 € |
Via Motoroads EOOD
Suhata Reka, bl. 86, office 123
Sofia 1517
Mobile: +359 885 000 472,
+359 888 488 777